Standard Bond Financings
(Click on Institution name for more information.)
| New Hampshire Higher Education Loan Corp ~ 2011 A & B | $135,400,000 |
| University System of New Hampshire ~ 2011 A & B | $48,570,000 |
| Wentworth-Douglass Hospital ~ 2011B | $18,390,000 |
| Wentworth-Douglass Hospital ~ 2011A | $87,920,000 |
| Concord Hospital ~ 2011 | $49,795,000 |
| St. Paul's School ~ 2010 | $13,655,000 |
| Dartmouth-Hitchcock Obligated Group ~ 2010 | $75,000,000 |
| Pinkerton Academy, A, B, C ~ 2010 | $38,380,000 |

