Private Placement Financings
(Click on institution name for more information.)
| Dartmouth-Hitchcock Obligated Group | $99,702,215 |
| Penacook Assisted Living Facility, Inc. | $5,500,000 |
| New England College | $4,215,000 |
| Measured Progress ~ 2011 A, B | $18,000,000 |
| Brewster Academy ~ 2011 | $18,000,000 |
| Proctor Academy~ 2010 A, B | $10,777,000 |
| Crotched Mountain Rehabilitation Center ~ 2010 | $30,000,000 |
| New Hampton School ~ 2010 | $6,605,000 |
| Speare Memorial Hospital ~ 2010 | $4,000,000 |
| Nashua YMCA ~ 2010 | $8,000,000 |

