Capital Loan Financings
| Institution | Date |
NH HEFA Participation Amount
|
| Northeast Woodland Public Chartered School | 03/18/2025 | $201,622.34 |
| The Granite YMCA | 06/01/2024 | $226,563.28 |
| Arts in Reach: Encouraging Growth Through the Arts | 04/05/2024 | $121,500.00 |
| Palace Theatre Trust | 02/29/2024 | $369,973.12 |
| Friends Forever, Inc. | 04/09/2022 | $287,658.22 |
| MicroSociety Academy | 03/31/2020 | $360,000.00 |
| PACE Career Academy | 06/14/2019 | $250,000.00 |
| The Granite YMCA | 06/01/2019 | $310,000.00 |
| YMCA Camp Belknap | 04/15/2019 | $225,000.00 |
| Manchester Community Health | 04/15/2019 | $450,000.00 |

