Recent Financings
Since July 01, 2021, HEFA has successfully completed 11 bond issues totaling over $189 million and HEFA has participated in 630 bond issues totaling over $12.5 billion.
Fiscal year ending June 30,2022 | ||
Bond Financings: | ||
The Huntington at Nashua | April 21, 2022 | $20,000,000.00 |
Presidential Oaks | March 31, 2022 |
$4,000,000.00 |
New England College | March 22, 2022 | $27,500,000.00 |
Birch Hill Terrace dba RiverWoods Manchester | November 16, 2021 | $8,000,000.00 |
Rivier University | September 30, 2021 | $10,000,000.00 |
The Scott-Farrar Home | September 09, 2021 | $16,400,000.00 |
Bowman Place S-2021 B-2 | August 30, 2021 | $ 2,555,000.00 |
Bowman Place S-2021 B-1 | August 30, 2021 | $42,295,000.00 |
Bowman Place S-2021 A | July 16, 2021 | $ 2,500,000.00 |
Concord Hospital S-2021 A | July 14, 2021 | $43,770,000.00 |
Concord Hospital S-2021 R | July 06, 2021 | $12,520,000.00 |
|
||
Since July 01, 2021, HEFA has successfully completed 19 loan finacings totaling over $1.75 million. | ||
Loan Financings: | ||
Webster House | April 19, 2022 |
$200,000.00 |
Next Charter School | April 5, 2022 | $260,000.00 |
Coastal Waters Chartered Public School | April 5, 2022 | $200,000.00 |
Colonial Theatre Group, Inc | March 14, 2022 | $300,000.00 |
Upper Valley Music Center, Inc. | March 10, 2022 | $120,000.00 |
MicroSociety Academy Charter School | February 23, 2022 | $95,000.00 |
Northeast Woodland Chartered Public School | January 7, 2022 | $175,000.00 |
Heartwood Public Charter School | December 13, 2021 | $200,000.00 |
Making Community Connections Charter School | December 07, 2021 | $100,000.00 |
Community Crossroads | November 22, 2021 | $22,470.00 |
Thomas More College of Liberal Arts | November 16, 2021 | $110,641.29 |
Girls Incorporated of New Hampshire | October 18, 2021 |
$28,130.26 |
Kimball Union Academy | August 12, 2021 | $119,153.00 |
Tilton School | August 06, 2021 | $100,000.00 |
Second Start | July 22, 2021 | $ 55,815.00 |
Farmsteads of New England | July 16, 2021 | $ 38,284.00 |
The Scott-Farrar Home | July 15, 2021 | $ 90,000.00 |
Gathering Waters Chartered Public School | July 12, 2021 | $100,000.00 |
Gathering Waters Chartered Public School | July 12, 2021 | $100,000.00 |
NH HEFA Dashboard June 30, 2021
Bond Financings:
RiverMead at Peterborough | April 01, 2021 |
$20,910,218.98 |
Peabody Home | December 22,2020 |
$18,525,000.00 |
Brewster Academy | October 28, 2020 |
$18,872,000.00 |
Pinkerton Academy S-2020 B | October 22, 2020 |
$14,201,091.10 |
Pinkerton Academy S-2020 A | October 22, 2020 |
$29,798,908.90 |
St.Paul's School | July 09, 2020 |
$30,000,000.00 |
Loan Financings:
|
||||||||||||||||||||||||||||||||||||